Varietal | Sauvignon Blanc |
Country | New Zealand |
Region | Marlborough |
Volume | 750ml |
Enclosure | Screw Cap |
Alc/Vol | 9.5% |
Peak Drinking | Now |
Per 10g of alcohol (133ml) |
Per serving (150ml) |
|
---|---|---|
Alcohol (g) | 10 | 11 |
Calories (kCal) | 82.2 | 92.4 |
Kilojoules (kJ) | 342 | 384.5 |
Fat (g) | 0 | 0 |
Saturages (g) | 0 | 0 |
Carbohydrates (g) | 2.668 | 3 |
Sugar (g) | 1.734 | 1.95 |
Proteins (g) | 0.013 | 0.015 |
The fruit for this wine was picked from our Stoneleigh Vineyards when flavour intensity was at peak, while sugar levels still low, to produce this lighter style wine. The grapes were swiftly bag pressed, and the juice clarified before fermentation. The winemaking took place in temperature controlled stainless steel tanks using selected aromatic yeast strains, to preserve all the pure fruit aromas naturally present in the juice. The wine was blended and filtered before bottling.