Varietal | Pinot Gris |
Country | New Zealand |
Region | Marlborough |
Volume | 750ml |
Enclosure | Screw Cap |
Alc/Vol | 9.8% |
Peak Drinking | Now |
Per 10g of alcohol (133ml) |
|
---|---|
Alcohol (g) | 9.8 |
Calories (kCal) | 57.7 |
Fat (g) | 0 |
Saturages (g) | 0 |
Carbohydrates (g) | 9.5 |
Sugar (g) | 7.6 |
Proteins (g) | 0.015 |
The grapes were machine-harvested and gently bag-pressed into two fractions. The light-pressing fraction was oxidised before being blended back to the free-run juice. The blend was cool fermented with an aromatic yeast strain to capture the very distinctive regional and varietal characters.